(ss_ptfe_braided_smooth_hose)Smoothbore flexible PTFE hose is an excellent choice for pharmaceuticals, food and beverage applications, the transfer of viscous media such as paints and adhesives, fluid transfer or corrosive chemicals and high temperature hydraulic applications.
| Code | ID (mm) | OD (mm) | WP (bar) | BP (bar) | MBR (mm) | Mass (g/m) | Qty |
| U-FHM003 | 3 | 6.5 | 275 | 1100 | 25 | 70 | |
| U-FHM005 | 5 | 7.8 | 200 | 800 | 35 | 90 | |
| U-FHM006 | 6 | 9.4 | 175 | 700 | 45 | 110 | |
| U-FHM008 | 8 | 11.2 | 150 | 600 | 50 | 150 | |
| U-FHM010 | 10 | 12.8 | 135 | 540 | 55 | 172 | |
| U-FHM012 | 12 | 16 | 120 | 480 | 70 | 244 | |
| U-FHM020 | 20 | 22.5 | 90 | 360 | 190 | 367 | |
| U-FHM025 | 25 | 29.4 | 65 | 260 | 270 | 503 |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.