(preformed_clamp)W4 304 Grade Stainless Steel clamps have a smooth inside diameter to prevent leak paths. They are vibration resistant with no sharp edges for easy handling.
| Code | ID (mm) | Width (mm) | Thickness | Qty |
| DA-03012291(V240) | 19 | 6.4 | 0.75 | |
| DA-03012304(V201) | 21 | 9.5 | 0.75 | |
| DA-03012312(V242) | 25 | 6.4 | 0.75 | |
| DA-03012320(V243) | 25 | 9.5 | 0.75 | |
| DA-03012339(V202) | 35 | 12.7 | 0.75 | |
| DA-03012347(V203) | 25 | 12.7 | 0.75 | |
| DA-03012355(V204) | 32 | 6.4 | 0.75 | |
| DA-03012371(V252) | 38 | 6.4 | 0.75 | |
| DA-03012380(V205) | 38 | 16.0 | 0.75 | |
| DA-03012398(V236) | 45 | 12.7 | 0.75 | |
| DA-03012400(V206) | 45 | 16.0 | 0.75 | |
| DA-03012419(V245) | 48 | 9.5 | 0.75 | |
| DA-03012435(V207) | 51 | 16.0 | 0.75 | |
| DA-03012451(V208) | 57 | 16.0 | 0.75 | |
| DA-03012460(V209) | 64 | 16.0 | 0.75 | |
| DA-03012486(V230) | 70 | 12.7 | 0.75 | |
| DA-03012494(V210) | 70 | 19.0 | 0.75 | |
| DA-03012515(V246) | 76 | 9.5 | 0.75 | |
| DA-03012523(V211) | 76 | 19.0 | 0.75 | |
| DA-03012540(V212) | 89 | 19.0 | 0.75 | |
| DA-03012574(V213) | 102 | 19.0 | 0.75 | |
| DA-03012582(V214) | 114 | 19.0 | 0.75 | |
| DA-03012590(V215) | 127 | 19.0 | 0.75 | |
| DA-03012603(V216) | 152 | 19.0 | 0.75 |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.