(nt_spring_flex)Ideal for use in vacuum pumps, agricultural machines, water irrigation, shipyards, chemical plants, vacuum trucks and also suitable for suction of foodstuffs and potable water. Offers excellent resistance to pressure/crushing and high levels of vacuum, clear visible flow and glass smooth interior to reduce material build up and prevent contamination.
| Code | ID (mm) | WP (psi) | BP (psi) | Vacuum (m/H20) | MBR (mm) | Mass (g/m) | Qty |
| S17009-010 | 10 | 175 | 520 | 9 | 20 | 180 | |
| S17009-013 | 13 | 175 | 520 | 9 | 25 | 190 | |
| S17009-016 | 16 | 175 | 520 | 9 | 30 | 260 | |
| S17009-019 | 19 | 160 | 480 | 9 | 30 | 340 | |
| S17009-025 | 25 | 145 | 435 | 9 | 40 | 520 | |
| S17009-032 | 32 | 130 | 390 | 9 | 50 | 660 | |
| S17009-038 | 38 | 130 | 390 | 9 | 60 | 800 | |
| S17009-051 | 51 | 100 | 305 | 9 | 75 | 1330 | |
| S17009-063 | 63 | 87 | 261 | 9 | 125 | 2000 | |
| S17009-075 | 75 | 70 | 220 | 9 | 150 | 2600 | |
| S17009-100 | 100 | 45 | 130 | 9 | 200 | 3700 | |
| S17009-125 | 125 | 45 | 130 | 9 | 250 | 4700 | |
| S17009-150 | 150 | 35 | 110 | 9 | 300 | 6900 |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.