(light_suction)For light suction and discharge of water in agricultural, construction and residential use, various light chemicals, and light slurries and dry material handling. Performs all general service duties with less weight than comparable products and provides vacuum and pressure resistance for long service life, smooth tube and cover for easy cleaning and greater mobility, and a helix wire specially compounded to resist kinking and cracking.
| Code | ID (mm) | WP (psi) | BP (psi) | Vacuum (m/H20) | MBR (mm) | Mass (g/m) | Qty |
| S12508-019 | 19 | 116 | 348 | 8 | 85 | 240 | |
| S12508-025 | 25 | 106 | 319 | 8 | 105 | 290 | |
| S12508-032 | 32 | 96 | 290 | 8 | 125 | 370 | |
| S12508-038 | 38 | 87 | 261 | 8 | 150 | 485 | |
| S12508-050 | 50 | 72 | 218 | 8 | 205 | 700 | |
| S12508-063 | 63 | 63 | 189 | 8 | 260 | 880 | |
| S12508-075 | 75 | 58 | 174 | 8 | 320 | 1250 | |
| S12508-100 | 100 | 53 | 160 | 8 | 430 | 1850 |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.