(camlock_gaskets)| Code | Size (mm) | Core | Envelope | Colour | Qty |
| BUNA 038 | 38 | Grey | |||
| TEFLON 064MM | 64 | Solid Teflon | White | ||
| BUNA 076 | 76 | Grey | |||
| TEFLONB025 | 25 | BUNA | Teflon | White | |
| BUNA 152 | 152 | Grey | |||
| TEFLONB051 | 51 | BUNA | Teflon | White | |
| VITON 019 | 19 | Red | |||
| TEFLONB100 | 100 | BUNA | Teflon | White | |
| VITON 038 | 38 | Red | |||
| TEFLONV038 | 38 | VITON | Teflon | White | |
| VITON 076 | 76 | Red | |||
| TEFLONV076 | 76 | VITON | Teflon | White | |
| VITON 152 | 152 | Red | |||
| EPDM 032 | 32 | Black (White dot) | |||
| FOODGRADE 025 | 25 | White | |||
| EPDM 064 | 64 | Black (White dot) | |||
| FOODGRADE 051 | 51 | White | |||
| TEFLON 019MM | 19 | Solid Teflon | White | ||
| FOODGRADE 100 | 100 | White | |||
| BUNA 025 | 25 | Grey | |||
| TEFLON 038MM | 38 | Solid Teflon | White | ||
| BUNA 051 | 51 | Grey | |||
| TEFLON 076MM | 76 | Solid Teflon | White | ||
| BUNA 100 | 100 | Grey | |||
| TEFLONB032 | 32 | BUNA | Teflon | White | |
| BUNA 204 | 204 | Grey | |||
| TEFLONB064 | 64 | BUNA | Teflon | White | |
| VITON 025 | 25 | Red | |||
| TEFLONV025 | 25 | VITON | Teflon | White | |
| VITON 051 | 51 | Red | |||
| TEFLONV051 | 51 | VITON | Teflon | White | |
| VITON 100 | 100 | Red | |||
| VITON 204 | 204 | Red | |||
| EPDM 038 | 38 | Black (White dot) | |||
| FOODGRADE 032 | 32 | White | |||
| EPDM 076 | 76 | Black (White dot) | |||
| FOODGRADE 064 | 64 | White | |||
| TEFLON 025MM | 25 | Solid Teflon | White | ||
| BUNA 013 | 013 | Grey | |||
| BUNA 032 | 032 | Grey | |||
| TEFLON 051MM | 51 | Solid Teflon | White | ||
| BUNA 064 | 64 | Grey | |||
| TEFLON 100MM | 100 | Solid Teflon | White | ||
| BUNA 127 | 127 | Grey | |||
| TEFLONB038 | 38 | BUNA | Teflon | White | |
| VITON 013 | 13 | Red | |||
| TEFLONB076 | 76 | BUNA | Teflon | White | |
| VITON 032 | 32 | Red | |||
| TEFLONV032 | 32 | VITON | Teflon | White | |
| VITON 064 | 64 | Red | |||
| TEFLONV064 | 64 | VITON | Teflon | White | |
| VITON 127 | 127 | Red | |||
| EPDM 025 | 25 | Black (White dot) | |||
| TEFLONV100 | 100 | VITON | Teflon | White | |
| EPDM 051 | 51 | Black (White dot) | |||
| FOODGRADE 038 | 38 | White | |||
| EPDM 100 | 100 | Black (White dot) | |||
| FOODGRADE 076 | 76 | White | |||
| TEFLON 032MM | 32 | Solid Teflon | White | ||
| BUNA 019 | 19 | Grey |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.