(brass_hose_plate)| Code | Description | Qty |
| BE-P2522 | 15mm BSP - F/M × 15mm Brazing | |
| BE-P2523 | 15mm BSP - F/M × 15mm Male Crox | |
| BE-P2524 | 15mm BSP - F/M × 15mm - F/M - PVC | |
| BE-P2525 | 20mm BSP - F/M × 20mm Brazing | |
| BE-P2526 | 20mm BSP - F/M × 20mm Male Crox | |
| BE-P2527 | 20mm BSP - F/M × 20mm - F/M - PVC |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.